KDA (Kainaat Development Association) is a non-profit, volunteer organization that has been operating since 2001 AD with the goals of enhancing primary and secondary healthcare services, raising educational standards, reducing poverty via capacity building, and putting a stop to human violence (honor killings).
More than 2 million people in six districts—Kashmore, Jacobabad, Shakarpur, Qamber-Shahdadkot, Larkana, and Sukkur—benefit from KAINAAT’s interventions in the public and private sectors and from the initiatives of the Kainaat Development Association that have been taken to promote rural and urban development. The KAINAAT headquarters are in Kandhkot, the administrative center for the Kashmore District. A large number of community-based groups are taking advantage of the office’s role as the center of many social and resource activities as partners.
Serial # | Project Title | Thematic area/ sector/ component | Project duration | Name of Donor agency/ funding source | Project Cost | Location/Target Area/Geographical area of implementation |
1 | Youth Skill Development Program | Skill Development | 1st March 2014 to Continue | BBSYDP-GoS | 1,905,500 | District Kashmore |
2 | Social Accountability Initiatives For Social Service Delivery | Transperancy & Accountabilty | 28th Dec To 30th January 2014 | TDEA-USAID (CVP) | 10,115,197 | District Jacobabad, Kashmore, Shikarpur, Qamber-Shahdadkot & Larkana. |
3 | Facilitating Help Lines Respond to GBV Survivors | GBV | 5th November 2012 to 30th October 2013 | AF-USAID (GEP) | 3,134,000 | Distirct Sukkur |
4 | Preventive Measures on GBV Initiative Project | GBV | January to May 2012 | AF-USAID (GEP) | 3,187,000 | District Jacobabad, Kashmore, Shikarpur, Qamber-Shahdadkot, Larkana & Dadu |
5 | Field Support to DTCE Field Operations Kashmore | Community Development | Oct: 2011 to Mar 2012 | DTCE, Islamabad | 4,655,000 | District Kashmore |
6 | Integrated Education Learning Program (New Girls Primary Schools) | Education | August 2010 to June 2015 | SEF-GoS (World Bank) | 21,000,000 | District Kashmore |
7 | Re-establishment of Home Based Economic Recovery for Women | Liverlihood | Feb: 2011 to Nov: 2011 | AF-USAID (GEP) | 1,980,000 | District Kashmore |
8 | WE CAN Campaign | GBV | Feb: 2007 to Cont: | OXFAM-GB | 2,185,000 | District Kashmore |
9 | Gender Based Violence-Reproductive Health | GBV-RH | Oct: 2009 to Cont: | WPF – World Bank project | 764,000 | District Kashmore |
10 | Independent Polio Monitoring | Health | Dec: 2007 to Cont: | UNICEF-WHO | 2,088,000 | District Kashmore |
11 | Legal Empowerment | Protection | Feb: 2011 to Jan: 2012 | Law & Justice Commission Of Pakistan | 1,050,000 | District Kashmore |
12 | Flood Emergncy Relief Project | Emergency | August & Sept: 2010 | SEEWA-Pak | 2,200,000 | District Kashmore |
13 | Flood Emergncy Relief Project | Emergency | August & Sept: 2011 | SEEWA-Pak | 2,800,000 | District Kashmore |
14 | Flood Emergncy Relief Project | Emergency | August & Sept: 2012 | FGA-PMU Sweden | 1,400,000 | District Kashmore |
15 | Flood Emergncy Relief Project | Emergency | August & Sept: 2013 | FGA-PMU Sweden | 1,400,000 | District Kashmore |
16 | Medical Camps | Health | Sept: 2010 to Mar: 2011 | NATPOW (UNFPA) | 350,000 | District Kashmore |
17 | Strengthening of CBOs on the issue of VAW. | Capacity Building | 2004 | TR- Aus AID | 200,000 | District Kashmore & Jacobabad |
18 | Provide legal support to victimized women | Protection | 2011 | SAWFCO- UNICEF | 50,000 | District Kashmore |
19 | Health and Hygienic Education (Activity based) | WASH | 2011 | UNICEF | 20,000 | District Kashmore |
20 | Arsenic Water Sampling Survey EPA-GoS | WASH | 2008 | EPA-GoS | 75,000 | District Kashmore |
21 | Capacity building of Artisans on “Jandi” work | Liverlihood | 2008-2009 | AHAN Karachi | 500,000 | District Kashmore |
Contact Detail
Near Civil Hospital Kandhkot, PC-79160, District Kashmore, Sindh |
http://www.kda.org.pk/home/ |
0722-572186, 711414 |
kainaatwa@yahoo.com |