Mountain Institute for Education & Development (MIED) Pakistan is a non-for-profit national NGO, registered under Societies Act 1860 and NPO certified by Pakistan Centre for Philanthropy (PCP). Established in 2003, MIED has contributed significantly in providing access to quality education for all children especially girls by bringing about improvement in learning and all other related conditions of schools.
Since its inception, MIED has been working in partnership with and financial support from various INGOs and UN organizations for improving quality of education and empowering local communities in remote & conflict affected districts of Pakistan including Battagram, Mansehra, Chitral, Mardan and Peshawar in KPK, Quetta and Pishin in Baluchistan, Chakwal and Mianwali in Punjab, Ghizer in Gilgit-Baltistan, Muzaffarabad in AJK and Karachi in Sindh.
Mission
The mission of MIED is to improve the quality of life of the marginalized communities and empower them to reach their full potential.
Vision
A positive and interdependent society where everyone is free to reach their full potential, and where respect for human rights is balanced with citizen’s knowledge of their responsibilities. Our intention is to play a part in creating a peaceful world by respecting pluralism and diversity.
Projects
Duration | Assignment name/& brief description of main deliverables/outputs | Name of Client & Country of Assignment | Approx. Contract value (in US$ in millions | Role on the Assignment |
2010 to date | School Improvement Program· Baseline Survey and TNA (reports available)· Mid- term review· School Development Plans· Infrastructure Development· Advocacy and Community Mobilization· Professional development of teachers, HTs, PTCs· Evaluations(reports available)· Impact Study | Pakistan Poverty Alleviation Fund (PPAF) Gilgit Baltistan – Pakistan | 0.58 | ImplementingPartner |
2010 – 2011 | Releasing Confidence & Creativity: Early Childhood Development· Baseline Survey· Curriculum Enrichment· Establishment of ECE centers in govt. schools· Capacity Building of Teachers and Head Teachers· Training and capacity Building of Parents | Aga Khan Foundation Pakistan Mansehra – Pakistan | 0.09 | Sole Consultant |
2009 – 2011 | School Improvement through Quality Inclusive Education Program· Situation Analysis· Selection of Project schools· Advocacy among parents and communities· Professional Development of Teachers, Head Teachers and School Leaders· Meetings with concerned Heads of Department of Education· Structures developed for community involvement· Training of Students bodies· End of the term Report | Save the Children Mansehra – Pakistan | 0.19 | Sole Implementing Partner |
2009 – 2011 | Enhancing Education Quality and Access (EQUAL)· Situation Analysis and TNAs· Capacity Building of Teachers, Head Teachers· Material provided to improve physical facilities· Advocacy for improving access of students.· End of the term Evaluation Report· Capacity building and involvement of community organizations | Care International in Pakistan through JAICA Abbottabad – Pakistan | 0.19 | Implementing Partner |
2010 – 2011 | School Improvement Program· Baseline Survey and TNAs (reports available)· Developing District, and UCs level Community Development Plans· Advocacy and Community Mobilization· Professional development of teachers and school heads· Impact Study | Fauji Fertilizer Company Gotki- Pakistan | 0.09 | Sole Consultant |
2006 – 2010 | Training of Trainers (ToT) and Training of Teachers · Situation Analysis· Capacity building of teachers, head teachers and educational leaders· Classroom observations and support· End of term Report | Elementary Education Department Peshawar.throughSave the Children US & UK. Peshawar, Ugi, Allai Abbottabad, | 0.028 | Sole Consultant |
2010 to date | School Improvement Program · Baseline Survey and TNAs· Community Mobilization and advocacy for increasing access· Teachers Training· Training of head teachers· Material support· End of the term Report | PPAF Ghizer in GB, Rawalpindi in Punjab and Abbottabad in KPK | 0.19 | Implementing Partner |
2012 to 2013 | School Improvement Program· Situation Analysis and TNAs· Advocacy for increasing enrolment· Professional Development of Teachers and School Heads· PTC Training· Impact Study | PPAF/KFW Chitral (KP) – Pakistan | 0.226 | Implementing Partner |
2012 – 2014 | Inclusive Education in Refugee Hosted Districts of Pakistan· Baseline Survey and TNA· Community Mobilization and Advocacy· School Development Plan· Training of Teachers, Head Teachers and Educational Managers· Continuous Support to Teachers and Head Teachers· Midterm Evaluation· Literacy campaigns | UNICEF Peshawar, Mardan and Mansehra in KP, Mianwali in Punjab, Karachi in Sind and Pishin and Quetta in Baluchistan | 0.362 | Sole Consultant |
2012 – 2013 | USAID Teacher Education Program (ToT and Training of Teachers and Material Orientations.· Situation Analysis and TNA· Capacity building of Teachers, TTI Faculty· Provision of teaching learning material· Orientation on using teaching learning material· Training reports· Evaluation Report | USAID through Education Development Center (EDC)Mansehra, Abbottabad, Sawabi, Haripur, DI Khan, Sargodha, Gujrat, Kohat, Bannu, Chitral | 0.071 | Sole consultant |
2014 | Developing Lesson Plans and Teachers Guide for KPK Schools:Curriculum Class -6 Reviewed and SLOs identifiedTextbook KPK of Class-6 and Content relevant to SLOs classifiedLesson Plan Developed for all subjects of Class-6 | DFID through Adam Smith International for all Govt. Schools in KPK Province | 0 .1009 | Sole Consultant |
2014 | Survey on Teachers Teaching Competencies in KPK Survey Methodology DevelopedTools PreparedSurvey Conducted in 6 Districts of KPKReport Developed | DFID through Adam Smith International in 6 Districts in KPK | 0 .023 | Sole Consultant |
Contact Detail
House # 2, Street # 1, Prince Villas Town, UC Phulgran, Member Rd, Adjacent to Bahria Town Golf City, Barakahu Islamabad, ICT, Pakistan |
https://www.mied.org/mied/ |
+92 (051) 2285458 |
info@mied.org |